Faulk County
Source: ESRI
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Faulk County | 2,640 | 2,364 | 2,102 | 2,085 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 124 |
5-9 | 137 |
10-14 | 109 |
15-19 | 122 |
20-24 | 70 |
25-29 | 119 |
30-34 | 125 |
35-39 | 110 |
40-44 | 99 |
45-49 | 89 |
50-54 | 92 |
55-59 | 143 |
60-64 | 160 |
65-69 | 173 |
70-74 | 131 |
75-79 | 105 |
80-84 | 70 |
85+ | 124 |
18+ | 1,650 |
Median Age | 47 |
Source: ESRI, 2024-09-13
Population by Race
Faulk County | 2024 |
---|---|
Total | 2,102.00 |
White Alone | 94.34% |
Black Alone | 0.1% |
American Indian Alone | 2.19% |
Asian Alone | 0.14% |
Pacific Islander Alone | 0% |
Some Other Race | 0.62% |
Two or More Races | 2.62% |
Hispanic Origin | 3.28% |
Diversity Index | 16.50 |
Source: ESRI, 2024-09-13
Growth Rate
Faulk County | 2024 - 2029 |
---|---|
Population | -0.16% |
Households | -0.49% |
Families | -0.72% |
Median Household Income | 4% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,014 | 869 | 745 | 727 |
Housing Units | 1,235 | 1,136 | 1,017 | 997 |
Owner Occupied Units | 614 | 606 | ||
Renter Occupied Units | 131 | 121 | ||
Vacant Units | 272 | 270 |
Source: ESRI, 2024-09-13
Home Value
Faulk County | 2024 | 2029 |
---|---|---|
Median Home Value | $168,627 | $183,871 |
Average Home Value | $226,466 | $249,340 |
<$50,000 | 122 | 107 |
$50,000 - $99,999 | 84 | 76 |
$100,000 - $149,999 | 63 | 57 |
$150,000 - $199,999 | 102 | 93 |
$200,000 - $249,999 | 46 | 48 |
$250,000 - $299,999 | 47 | 49 |
$300,000 - $399,999 | 39 | 45 |
$400,000 - $499,999 | 59 | 69 |
$500,000 - $749,999 | 20 | 24 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 50 |
2000-2009 | 86 |
1990-1999 | 76 |
1980-1989 | 57 |
1970-1979 | 157 |
1960-1969 | 110 |
1950-1959 | 101 |
1940-1949 | 50 |
1939 or Before | 359 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Faulk County | 2024 | 2029 |
---|---|---|
Median Household | $63,103 | $75,624 |
Average Household | $75,475 | $85,383 |
Per Capita | $26,964 | $29,987 |
Source: ESRI, 2024-09-13
Household Income
Faulk County | 2024 |
---|---|
<$15,000 | 68 |
$15,000 - $24,999 | 102 |
$25,000 - $34,999 | 55 |
$35,000 - $49,999 | 85 |
$50,000 - $74,999 | 103 |
$75,000 - $99,999 | 143 |
$100,000 - $149,999 | 123 |
$150,000 - $199,999 | 50 |
$200,000+ | 16 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 947 |
In-County Residents | 716 |
Out-of-County Residents | 227 |
Drive Alone | 661 |
Carpooled | 76 |
Public Transport | 0 |
Work at Home | 151 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 43 |
Other | 16 |
Less than 5 minutes | 236 |
5-9 minutes | 165 |
10-14 minutes | 94 |
15-19 minutes | 74 |
20-24 minutes | 33 |
25-29 minutes | 3 |
30-34 minutes | 90 |
35-39 minutes | 11 |
40-44 minutes | 12 |
45-59 minutes | 39 |
60-89 minutes | 23 |
90+ minutes | 16 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 821 |
Agr/Forestry/Fish/Hunt | 114 |
Mining | 2 |
Utilities | 0 |
Construction | 26 |
Manufacturing | 9 |
Wholesale Trade | 47 |
Retail Trade | 77 |
Motor Veh/Parts Dealers | 7 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 16 |
Food & Beverage Stores | 25 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 8 |
Transportation/Warehouse | 34 |
Information | 9 |
Finance & Insurance | 19 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 7 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 70 |
HealthCare/Social Assist | 157 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 18 |
Accommodation | 6 |
Food Srv/Drinking Places | 12 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 99 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Faulk County | 2024 |
---|---|
<9th Grade | 54 |
Some High School | 62 |
GED | 49 |
Graduated High School | 395 |
Some College/No Degree | 344 |
Associates Degree | 280 |
Bachelor's Degree | 221 |
Graduate Degree | 135 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 150 |
Agr/Forestry/Fish/Hunt Bus | 20 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 12 |
Information Bus | 3 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 8 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 25 |
Source: ESRI, 2024-09-13
Back To Top